SEARCH GAMES
RESULTS
| GAME | DEVELOPER | RELEASED | MODS | MAPS | VIEWS |
|---|---|---|---|---|---|
| Heretic II | Raven Software | November 1998 | 0 | 0 | 0 |
| Hexen: Beyond Heretic | Raven Software | September 1995 | 0 | 0 | 0 |
| Hexen II | Raven Software | September 1997 | 0 | 0 | 0 |
| Indiana Jones and the Great Circle | MachineGames | December 2024 | 0 | 0 | 0 |
| John Romero's Daikatana | Ion Storm | May 2000 | 1 | 0 | 0 |
| Killhouse | func_klaus | - | 0 | 0 | 1 |
| Kingpin: Life of Crime | Xatrix Entertainment | June 1999 | 1 | 0 | 0 |
| Laser Arena | Trainwreck Studios | October 2000 | 0 | 0 | 0 |
| Left 4 Dead | Turtle Rock Studios | November 2008 | 0 | 0 | 0 |
| Left 4 Dead 2 | Valve | November 2009 | 0 | 0 | 0 |
| Malice | Ratloop | December 1997 | 0 | 0 | 0 |
| Nexuiz | Alientrap | May 2005 | 0 | 0 | 0 |
| OpenArena | OpenArena Team | August 2005 | 0 | 0 | 0 |
| Portal | Valve | October 2007 | 0 | 0 | 0 |
| Portal 2 | Valve | April 2011 | 0 | 0 | 0 |
| Prey | Human Head Studios | July 2006 | 0 | 0 | 0 |
| Quadrilateral Cowboy | Blendo Games | July 2016 | 0 | 0 | 0 |
| Quake | id Software | June 1996 | 16 | 0 | 0 |
| Quake 4 | Raven Software | October 2005 | 0 | 0 | 0 |
| Quake II | id Software | December 1997 | 7 | 0 | 0 |
| Quake III Arena | id Software | December 1999 | 26 | 0 | 0 |
| Quake Live | id Software | August 2008 | 0 | 0 | 0 |
| Rage | id Software | October 2011 | 0 | 0 | 0 |
| Redneck Rampage | Xatrix Entertainment | April 1997 | 0 | 0 | 0 |
| Return to Castle Wolfenstein | Gray Matter Interactive | November 2001 | 2 | 0 | 0 |
| Shadow Warrior | 3D Realms | May 1997 | 0 | 0 | 0 |
| SiN | Ritual Entertainment | November 1998 | 1 | 0 | 0 |
| Smokin' Guns | Smokin' Guns Productions | - | 0 | 0 | 0 |
| Soldier of Fortune | Raven Software | March 2000 | 0 | 0 | 1 |
| Soldier of Fortune II: Double Helix | Raven Software | May 2002 | 0 | 0 | 1 |
MADE A GAME?
We would love to hear about your game. Submit yours >>
